Countries With the Largest Shares of Renewable and Solar Energy

Click the below image to view full-size.

Countries With the Largest Shares of Renewable and Solar Energy - SolarPower.Guide - Infographic

Simply copy and paste the code from the box below to share.

Here are the places with the highest shares of primary energy from renewable sources as of 2019, along with the change in this amount in percentage points since 1965.

  1. Iceland: 79.08% (+55.25)
  2. Norway: 66.18% (-0.32)
  3. Brazil: 45.02% (+18.70)
  4. Sweden: 42.24% (+8.7)
  5. New Zealand: 35.40% (-2.48)
  6. Austria: 33.70% (+9.76)
  7. Switzerland: 30.64% (-6.93)
  8. Ecuador: 30.39% (+22.36)
  9. Denmark: 30.16% (+30.12)
  10. Canada: 27.64% (+3.66)
  11. Peru: 27.33% (+14.31)
  12. Finland: 26.15% (+3.30)
  13. Venezuela: 25.39% (+23.40)
  14. Colombia: 24.99% (+13.83)
  15. Portugal: 24.45% (+0.76)
  16. Chile: 22.85% (+7.66)
  17. Croatia: 21.54% (+10.94)
  18. Turkey: 18.47% (+11.52)
  19. Latvia: 18.18% (+10.36)
  20. Germany: 17.48% (+15.97)
  21. Spain: 16.97% (+0.59)
  22. Europe: 16.49% (+9.63)
  23. Italy: 16.29% (+2.62)
  24. Romania: 15.90% (+14.90)
  25. Slovenia: 15.74% (+3.68)
  26. Ireland: 15.45% (+11.57)
  27. Vietnam: 15.22% (+12.00)
  28. United Kingdom: 14.45% (+13.90)
  29. Sri Lanka: 14.05% (-1.55)
  30. Argentina: 13.56% (+12.47)
  31. China: 12.66% (+8.66)
  32. Greece: 12.11% (+9.30)
  33. France: 11.73% (+1.73)
  34. World: 11.41% (+5.36)
  35. North America: 10.92% (+5.11)
  36. North Macedonia: 10.71% (+6.10)
  37. Pakistan: 10.64% (+3.18)
  38. Philippines: 10.54% (+2.64)
  39. Japan: 9.31% (-2.36)
  40. Bulgaria: 9.20% (+4.56)
  41. Lithuania: 8.88%(+8.27)
  42. United States: 8.71% (+4.66)
  43. Australia: 8.57% (+3.09)
  44. Slovakia: 8.34% (+2.54)
  45. Africa: 7.99% (+2.46)
  46. India: 7.78% (-0.86)
  47. Estonia: 7.30% (+7.30)
  48. Mexico: 7.22% (-1.22)
  49. Morocco: 7.09% (-12.15)
  50. Belgium: 6.94% (+6.75)
  51. Netherlands: 6.54% (+6.54)
  52. Thailand: 6.18% (-1.46)
  53. Poland: 6.18% (+5.85)
  54. Indonesia: 6.09% (+0.07)
  55. Malaysia: 6.01% (+0.37)
  56. Russia: 5.87% (+1.21)
  57. Czechia: 5.18% (+3.86)
  58. Egypt: 4.56% (-0.71)
  59. Luxembourg: 4.06% (+3.49)
  60. Hungary: 4.02% (+3.90)
  61. Cyprus: 3.93% (+3.93)
  62. Uzbekistan: 3.25% (+0.12)
  63. Ukraine: 3.11% (+2.04)
  64. Kazakhstan: 3.10% (+1.28)
  65. South Korea: 2.54% (-0.10)
  66. Taiwan: 2.51% (-7.77)
  67. Azerbaijan: 2.48% (+0.93)
  68. Israel: 2.30% (+2.30)
  69. South Africa: 2.21% (+2.18)
  70. Iran: 2.13% (-2.68)
  71. Iraq: 1.01% (+0.05)
  72. UAE: 0.77% (+0.77)
  73. Bangladesh: 0.64% (+0.64)
  74. Belarus: 0.56% (+0.55)
  75. Algeria: 0.27% (-4.21)

As of 2019, there are only five countries that have a share of primary energy from renewable sources that is more than 35%, which are Iceland (79.08%), Norway (66.18%), Brazil (45.02%), Sweden (42.24%), and New Zealand (35.40%). Of these five countries, two have actually seen a decrease in this amount from 1965 to 2019: New Zealand has seen a 2.48% decrease, and Norway’s number has decreased by 0.32%.

Also based on data from 2019, here are the places with the highest shares of primary energy from solar power, along with the amount of change in percentage points since 1965.

  1. Japan: 3.59% (+3.59)
  2. Italy: 3.40% (+3.40)
  3. Chile: 3.39% (+3.39)
  4. Germany: 3.22% (+3.32)
  5. Greece: 3.08% (+3.08)
  6. Australia: 2.50% (+2.50)
  7. Spain: 2.34% (+2.34)
  8. Bulgaria: 2.18% (+2.18)
  9. Israel: 2.15% (+2.15)
  10. Switzerland: 1.78% (+1.78)
  11. Cyprus: 1.65% (+1.65)
  12. Europe: 1.65% (+1.65)
  13. Turkey: 1.5% (+1.50)
  14. Morocco: 1.49% (+1.49)
  15. United Kingdom: 1.44% (+1.44)
  16. Mexico: 1.44% (+1.44)
  17. China: 1.41% (+1.41)
  18. Netherlands: 1.32% (+1.32)
  19. Belgium: 1.30% (+1.30)
  20. Hungary: 1.24% (+1.24)
  21. Denmark: 1.23% (+1.23)
  22. India: 1.21% (+1.21)
  23. Czechia: 1.19% (+1.19)
  24. Romania: 1.13% (+1.13)
  25. World: 1.10% (+1.10)
  26. Portugal: 1.09% (+1.09)
  27. France: 1.08% (+1.08)
  28. United States: 1.02% (+1.02)
  29. North America: 0.96% (+0.96)
  30. Sri Lanka: 0.92% (+0.92)
  31. Vietnam: 0.91% (+0.91)
  32. South Korea: 0.87% (+0.87)
  33. Africa: 0.87% (+0.87)
  34. South Africa: 0.87% (+0.87)
  35. Slovenia: 0.85% (+0.85)
  36. Egypt: 0.84% (+0.84)
  37. Austria: 0.80% (+0.80)
  38. Slovakia: 0.80% (+0.80)
  39. Thailand: 0.80% (+0.80)
  40. UAE: 0.77% (+0.77)
  41. Taiwan: 0.77% (+0.77)
  42. Ukraine: 0.76% (+0.76)
  43. Luxembourg: 0.63% (+0.63)
  44. Philippines: 0.59% (+0.59)
  45. Peru: 0.58% (+0.58%)
  46. Brazil: 0.40% (+0.40)
  47. Lithuania: 0.33% (+0.33)
  48. Pakistan: 0.29% (+0.29)
  49. Canada: 0.27% (+0.27)
  50. Estonia: 0.27% (+0.27)
  51. Sweden: 0.23% (+0.23)
  52. Algeria: 0.22% (+0.22)
  53. Bangladesh: 0.21% (+0.21)
  54. Argentina: 0.21% (+0.21)
  55. Croatia: 0.21% (+0.21)
  56. Ecuador: 0.20% (+0.20)
  57. North Macedonia: 0.18% (+0.18)
  58. Malaysia: 0.17% (+0.17)
  59. Poland: 0.15% (+0.15)
  60. Finland: 0.14% (+0.14)
  61. Saudi Arabia: 0.14% (+0.14)
  62. New Zealand: 0.12% (+0.12)
  63. Belarus: 0.10% (+0.10)
  64. Kazakhstan: 0.08% (+0.08)
  65. Kuwait: 0.08% (+0.08)
  66. Azerbaijan: 0.06% (+0.06)
  67. Norway: 0.06% (+0.06)
  68. Colombia: 0.06% (+0.06)
  69. Singapore: 0.05% (+0.05)
  70. Ireland: 0.03% (+0.03)
  71. Russia: 0.03% (+0.03)
  72. Iraq: 0.02% (+0.02)
  73. Iran: 0.01% (+0.01)
  74. Trinidad & Tobago: <0.01% (<+0.01)
  75. Indonesia: <0.01% (<+0.01)

There are only five countries in the world that have a share of primary energy from solar power that is above 3%. These are Japan (3.59%), Italy (3.40%), Chile (3.39%), Germany (3.22%), and Greece (3.08%). Of these countries, none were using a significant amount of solar power in 1965. Two countries still don’t use a significant amount of solar power: Iceland and Latvia both stand at 0.00%.

Brought to you by Solar Power Guide.

Written and designed by Joe Robertson